Our best-selling 800 MHz beam antenna.
| Manufacturer | Laird Technologies |
|---|
| Mfg. Model No. | Y8066 |
|---|
| Product Description | 806-896 9dB yagi |
|---|
| Specific Freq. (MHz) | 806-896 MHz |
|---|
| Gain (dBd) | 9 |
|---|
| Maximum Power Input (Watts) | 300 |
|---|
| Type | 6-Element Yagi |
|---|
| Product Narrative | 6 element yagi. 9 dB directional gain. Solid aluminum elements, fully assembled. Stainless steel hardware. |
|---|
| Bandwidth @ Rated VSWR (MHz) | 74 |
|---|
| H. Beamwidth | 42 Deg. |
|---|
| Vert. Beamwidth | 40 Deg. |
|---|
| Front to Back Ratio (dB) | 16 |
|---|
| VSWR @ 50 ohms | 1.5:1 |
|---|
| Gain (dBi) | 11.15 |
|---|
| Polarization | Vertical |
|---|
| Lightning Prot. | DC Ground |
|---|
| Size (HxWxD") | 27-3/4" |
|---|
| Weight | 2 lb |
|---|
| Rated Wind Velocity (RWV) | 125 |
|---|
| Wind Load, (sq ft) | .17 |
|---|
| Lateral Thrust @ RWV (lbs) | 10.7 |
|---|
| Bending Moment @ RWV (ft lbs) | 12.5 |
|---|
| Connector (direct) | N Female |
|---|
| Jumper Included | None |
|---|
| Connector Placement | Center |
|---|
| Mount Hdw. Incl. | U-Bolt |
|---|
| Incl. Hardware Fits | Up to 1-5/8" pipe |
|---|
| Mfg. Warranty | 1 Year |
|---|
| Qty/Uom | 1 EACH |
|---|
The Y8066 requires one of the following Coax Cables to connect from the antenna to the scanner. Choose your desired length from the options below.
LMR-400 Coax Cable, 25', N Male to BNC MaleLMR-400 Coax Cable, 50', N Male to BNC Male LMR-400 Coax Cable, 75', N Male to BNC Male LMR-400 Coax Cable, 100', N Male to BNC Male