Fantastic VHF distance reception.
| Manufacturer | PCTEL Maxrad |
|---|
| Mfg. Model No. | MYA1505K |
|---|
| Product Description | 150-174 9.2dB VHF Yagi |
|---|
| Product Narrative | 5 element yagi. Field tuneable. Element mounting holes are threaded to provide positive lock and RF connection. |
|---|
| Specific Freq. (MHz) | ^150-174 MHz, UHF Female |
|---|
| Gain (dB) | 9.2 |
|---|
| Maximum Input Power (Watts) | 250 |
|---|
| Bandwidth >1.5 VSWR | 1.3 |
|---|
| H. Beamwidth (-3dB) | 56 Deg. |
|---|
| Vert. Beamwidth (-3dB) | 48 Deg. |
|---|
| Front to Back Ratio (dB) | 20 dB |
|---|
| Lightning Prot. | Direct Ground |
|---|
| Direct Termination | See Below |
|---|
| Flexible Extension | None |
|---|
| Overall Length | 6' |
|---|
| Element Housing Length | Not Specified |
|---|
| Support Pipe Dia. | 2" |
|---|
| Support Pipe Length | Not Specified |
|---|
| Rated Wind Velocity (MPH) | 100 MPH |
|---|
| Wind Load, (sq ft) | Not Specified |
|---|
| Lateral Thrust @ RWV (lbs) | 27.6 Lbs. |
|---|
| Bend Moment @ RWV (lbs) | 82.7 Ft. Lbs |
|---|
| Mount Hdw. Incl. | MYK-2 Mount |
|---|
| Weight | 4 Lbs. |
|---|
| Mfg. Warranty | 2 Years |
|---|
| Qty/Uom | 1 EACH |
|---|
The FG8246 requires one of the following Coax Cables to connect from the antenna to the scanner. Choose your desired length from the options below.
LMR-400 Coax Cable, 25', N Male to BNC MaleLMR-400 Coax Cable, 50', N Male to BNC Male LMR-400 Coax Cable, 75', N Male to BNC Male LMR-400 Coax Cable, 100', N Male to BNC Male