
| Manufacturer | Laird Technologies |
|---|---|
| Mfg. Model No. | fg 3dB Gain Models |
| Product Description | 156-162 3dB Fiberglass |
| Product Narrative | Economical fiberglass omnidirectional 3 dB gain. Gold anodized support pipe. Ideal for light duty applications. |
| Specific Freq. (MHz) | 156-163 MHz |
| Gain (dB) | 3 |
| Maximum Input Power (Watts) | 250 |
| Bandwidth >1.5 VSWR | 4-6 MHz |
| H. Beamwidth (-3dB) | Not Specified |
| Vert. Beamwidth (-3dB) | Not Specified |
| Front to Back Ratio (dB) | Not Specified |
| Lightning Prot. | dc Ground |
| Direct Termination | N Female |
| Flexible Extension | None |
| Overall Length | 106" |
| Element Housing Length | Not Specified |
| Support Pipe Dia. | 1 1/4" |
| Support Pipe Length | Not Specified |
| Rated Wind Velocity (MPH) | 100 mph |
| Wind Load, (sq ft) | Not Specified |
| Lateral Thrust @ RWV (lbs) | Not Specified |
| Mount Hdw. Incl. | None |
| Weight | 4 Lbs. |
| Ask Customer | |
| Advise Customer | |
| Mfg. Warranty | 1 Year |
| Qty/Uom | 1 each |