
Until the IC-R20, the capability of monitoring two frequencies required two radios. Whether you need to monitor local public safety, air traffic control, or at the track listening to two drivers, even the play by play from both the local TV and radio station is possible!
See specifications for actual frequency ranges for Dual-watch receive.
The IC-R20 covers 150kHz to 3304.999MHz* in SSB, CW, AM, FM and WFM modes. This covers AM/FM radio and TV broadcasts, wireless communications for boaters, aviation, conventional public safety and many other commercial services.
* Depending on version, U.S.A. version is cellular blocked.
The IC-R20 has an internal 32MB digital recorder capable of storing received communications. This feature is useful in a variety ways, like recording a wireless microphone audio at a meeting. There is also a USB port to download to a computer for storage or to forward to a friend.
PC playback not possible
When multiple users share the same channel, these users use specialized signaling to reduce interference from other users. The two popular signaling formats, CTCSS and DTCS are standard in the IC-R20. Tone scan is also possible.
Alphanumeric memory channelsWith 1,000 regular memory channels, 200 automatic memory scan channels and 25 pairs of frequency scan edges, the IC-R20 makes it easy to identify received signals with the capability of programming a name to each channel.
11 hours of continuous receive*Icom¡¯s energy efficient design allows the IC-R20 11* hours of continuous reception from the internal Li-Ion battery pack. Also, the IC-R20 can operate with 3 AA Alkaline cells, or longer operation as well as charging the internal battery pack is possible from either an optional cigarette lighter cable or the supplied AC adapter.
* Single receive in FM mode, at Max. AF audio.
Sometimes hearing a signal is not enough, so the IC-R20 includes a band scope. The bandscope enables you to see signals around a monitored frequency. An additional function of the bandscope is the ability to hear the signal while sweeping a range, so you can see if the signal is modulated.
Scan featuresThe IC-R20 is Icom¡¯s fastest receiver with 100* channels per second scanning speed. You can tag memory channels into dynamic banks, ranging from Max. 100 channels per bank (Max. 26 banks) as well as link multiple banks for customized memory bank scanning. Additionally, the IC-R20 offers multiple scanning controls such as scan delay, scan resume for received signal notification.
* In VFO mode.
| General | |||||||
|---|---|---|---|---|---|---|---|
Frequency coverage
| 0.150¨C1304.999, 1305.000¨C3304.999MH* *Cellular blocked in the U.S.A. version. 0.150¨C29.999, 50.2¨C51.2, 87.5¨C108, 144¨C146, 430¨C440, 1240¨C1300MHz 0.150¨C469.999MHz (LSB, USB, CW, AM, FM, WFM modes) 118¨C174.999, 330¨C1304.999MHz (AM, FM, WFM modes) | ||||||
| Mode | LSB*, USB*, CW*, AM, FM, WFM * 0.150-469.999MHz | ||||||
| No. of memory channels | 1250 (1000 regular, 50 scan edges and 200 auto memory write) | ||||||
| Usable temperature range | -10¡ãC to +60¡ãC ; +14¡ãF to +140¡ãF | ||||||
| Tuning steps | 0.01, 0.1, 5, 6.25, 8.33*, 9*, 10, 12.5, 15, 20, 25, 30, 50, 100kHz * Selectable depending on operating bands. | ||||||
| Battery requirement | BP-206 or 3 ¡Á AA (R6) alkaline cells | ||||||
| External power supply | 6.0V DC ¡À5% (with BC-149A/D, CP-18A/E) | ||||||
Current drain (at 3.7V DC) (Single receive, IC rec OFF) |
| ||||||
| Antenna impedance | 50¦¸ (BNC) | ||||||
| Dimensions | 60(W)¡Á142(H)¡Á34.8(D) mm; 23/8(W)¡Á519/32(H)¡Á13/8(D) in | ||||||
| Weight (approx.) | 320g; 11.3oz (With antenna and BP-206) | ||||||
| Receiver | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiver system | Triple conversion superheterodyne + down converter | ||||||||||||||||||||||||||||||||||||||||
Intermediate frequencies 1st 2nd 3rd | 266.7 MHz 429.1 MHz 19.65 MHz 450 kHz | ||||||||||||||||||||||||||||||||||||||||
Sensitivity FM (12dB SINAD) WFM (12dB SINAD) AM (10dB S/N) SSB, CW 10dB S/N) | (except spurious points; single receive)
| ||||||||||||||||||||||||||||||||||||||||
Selectivity SSB, CW AM, FM WFM | More than 1.8kHz/¨C6dB More than 12kHz/¨C6dB Less than 30kHz/¨C60dB More than 150kHz/¨C6dB | ||||||||||||||||||||||||||||||||||||||||
| AF output power (at 3.7V DC) | 100mW typ. at 10% distortion with an 8¦¸ load | ||||||||||||||||||||||||||||||||||||||||
| External SP connector | 3-conductor 3.5 (d) mm (1⁄8¡å) /8¦¸ | ||||||||||||||||||||||||||||||||||||||||
All stated specifications are subject to change without notice or obligation.
*depending on version