Frequency & Phase coherentPerfect for DF application. The AOR AR-ONE is a professional wideband communications receiver covering 10 kHz to 3.3 GHz. It provides laboratory grade stability of 0.1 PPM 14° ~ 122°F (-10° ~ 50°C) and 1 Hz frequency display. It is optimized for surveillance and monitoring applications. The AR-ONE is designed for computer controlled operation and up to 99 receivers can be controlled by a single PC. (Software not supplied). Other advance features include: ten VFOs and 1000 memories. The rear panel features two RS232 ports, multi-IF outputs (455 kHz and 10.7 MHz) and N type antenna input jack. The compact size of this radio is conducive to mobile or fixed applications.
- Super wide coverage: 10 KHz ~ 3.3 GHz
- 1000 memory channels
- 10 VFOs
- Monitor AM, NFM, WFM, USB, LSB, CW, Data
- Ultra-stable reference frequency oscillator
- Two RS-232C ports plus control head port
- Control up to 99 AR-ONE Units with one PC
- support computer controlled
- Triple conversion superheterodyne front end
- Antenna input level readout
- Adjustable BFO
- High intercept
- Multi IF signal output (10.7 MHz or 455 KHz)
- Excellent sensitivity
|
Specification| Model: | AR-ONE |
| Configuration: | Triple conversion super heterodyne |
| Frequency coverage: | 10KHz ~ 3.3 GHz (no gap) |
| Receive Modes: | AM, NFM, WFM, USB, LSB, CW, DATA |
| Sensitivity: | (AM mode -10dB S/N, NFM mode -12dB SINAD, CW/SSB mode -10dB S/N)
- 10 ~ 40 KHz:
- CW 22.3 uV
- 40 ~ 100 KHz:
- AM -4.5uV, CW -1.5uV
- 100 KHz ~ 40 MHz:
- AM 2.5uV, 2 ~ 40 MHz: AM -1.5uV, SSB/CW -0.7uV, NFM -0.89uV
- 40 MHz ~ 1 GHz:
- AM -0.89uV, SSB/CW -0.4uV, NFM -0.5uV, WFM -1.5uV
- 1 GHz ~ 2.5 GHz:
- AM -0.7uV, SSB/CW -0.32uV, NFM -0.4uV, WFM -1.5uV
- 2.5 GHz ~ 3.3 GHz:
- AM -0.9uV, SSB/CW -0.35uV, NFM -0.5uV, WFM -1.5uV
|
| IF frequencies: | 1st IF : 754 MHz /265 MHz 2nd IF : 10.7 MHz 3rd IF : 455 KHz |
| Frequency steps: | Standard steps: 1, 10, 50, 100, 500 Hz, 1, 5, 6.25, 9, 10, 12.5, 20, 25, 30, 50, 100, 500 KHz |
| Non standard steps: | Less than 1 MHz (1 Hz incremental) |
| Selectivity: | | B/W | -6dB | -60dB | | 0.5KHz | 0.5KHz > | < 2KHz | | 3KHz | 3KHz > | < 6KHz | | 9KHz | 9KHz > | < 30KHz | | 15KHz | 15KHz > | < 40KHz | | 30KHz | 30KHz > | < 70KHz | | 110KHz | 110KHz > | < 450KHz | | 220KHz | 220KHz > | < 600KHz | | 300KHz | 300KHz > | < 900KHz |
|
| Spurious Sensitivity: | 60dB > |
| Adjacent Selectivity: | 55dB > |
| Dynamic Range: | 90dB > |
Unwanted Spurious emission: | < -57dBm |
| 3rd IP: | +2dBm > (-1dBm > above 2.5GHz) |
| Frequency stability: | +/- 0.1ppm (-10 ~ 50C) |
| THD: | 20dB > (< 10%) |
| Audio output: | 1.5w (at 8ohms, THD < 10%) |
| Power requirement: | 13.5V DC, < 2amp. (@ 1w audio output) |
| Antenna impedance: | 50 OHM BNC |
| Antenna connector: | N type |
| IF output level: | -20dBm (10.7MHz or 455KHz) |
External frequency standard input: | 10MHz (0dBm +/-3dB) |
| Control interface: | RS-232C |
| Operating temperture: | -10 ~ 50deg.(C), -18 ~ 144deg.(F) |
| Dimensions: | 157(W) x 58(H) x 270(D) mm 6.2(W) x 2.3(H) x 10.8(D) inch |
| Weight: | Approx. 2.2Kg (4.9lbs) |
Download AR-ONE-C BrochureNOTE: Communications receivers and accessories from AOR and ICOMcannot be returned for credit, only exchange if defective within thefirst 30 days.